Current Inventory For Sale in Chattanooga, TN
2020 ELECTRA GLIDE ULTRA LIMITED - Harley-Davidson®
On Sale
$24,500.00
You Save $5,000.00
Availability | In Stock |
Usage | 50418 Miles |
Stock # | U20-2762 |
Color | BLACK |
Style | Cruiser/V-Twin |
Vin | 1HD1KEF1XLB642762 |
2024 FTR SPORT GRANITE GRAY / BLUE - Indian Motorcycle
On Sale
$12,999.00
You Save $3,000.00
Availability | In Stock |
Usage | 7 Miles |
Stock # | 24-4709 |
Color | GRANITE GRAY/ BLUE |
Style | Cruiser/V-Twin |
Vin | 56KRZM223R3014709 |
2024 CHIEF BOBBER DARKHORSE - Indian Motorcycle
On Sale
$19,499.00
You Save $1,000.00
Availability | In Stock |
Usage | 7 Miles |
Stock # | 24-5521 |
Color | STORM GRAY |
Style | Cruiser/V-Twin |
Vin | 56KDLDBH1R3015521 |
Availability | In Stock |
Usage | 3191 Miles |
Stock # | U16-1791 |
Color | THUNDER BLACK / IVORY CREAM |
Style | Cruiser |
Vin | 56KTHJAA9G3341791 |
2024 ROADMASTER - Indian Motorcycle
On Sale
$33,499.00
You Save $1,000.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | 24-9248 |
Color | SPIRIT BLUE METSIL QTZ MET |
Style | Cruiser/V-Twin |
Vin | 56KTRABB2R3429248 |
2024 SPORT CHIEF - Indian Motorcycle
On Sale
$19,499.00
You Save $1,000.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | 24-7096 |
Color | GRANITE GRAY |
Style | Cruiser/V-Twin |
Vin | 56KDSDBH7R3017096 |
2024 CHIEF DARK HORSE - Indian Motorcycle
On Sale
$17,999.00
You Save $1,000.00
Availability | In Stock |
Usage | 7 Miles |
Stock # | 24-7622 |
Color | SPRINGFIELD BLUE SMOKE |
Style | Cruiser/V-Twin |
Vin | 56KDMDBHXR3017622 |
2024 CHIEFTAIN DARK HORSE - Indian Motorcycle
On Sale
$29,749.00
You Save $1,000.00
Availability | In Stock |
Usage | 6 Miles |
Stock # | 24-0160 |
Color | GRANITE GRAY |
Style | Cruiser/V-Twin |
Vin | 56KTCDBB0R3430160 |
2015 ROAD GLIDE CVO ULTRA - Harley-Davidson®
On Sale
$14,999.00
You Save $2,500.00
Availability | In Stock |
Usage | 60516 Miles |
Stock # | U15-3540 |
Color | BURGUNDY BLAZE /TYPHOON MAROON |
Style | Cruiser/V-Twin |
Vin | 1HD1TAN13FB963540 |
2025 101 SCOUT - Indian Motorcycle
$16,999.00
Availability | In Stock |
Usage | New |
Stock # | 25-5995 |
Color | SUNSET RED METALLIC |
Style | Cruiser/V-Twin |
Vin | 56KSSE772S3205995 |
2021 CHIEFTAIN LIMITED - Indian Motorcycle
$21,299.00
Availability | In Stock |
Usage | 17501 Miles |
Stock # | U21-3189 |
Color | RADAR BLUE |
Style | Cruiser/V-Twin |
Vin | 56KTCABB3M3393189 |
2025 101 SCOUT - Indian Motorcycle
$16,999.00
Availability | In Stock |
Usage | 7 Miles |
Stock # | 25-1342 |
Color | GHOST WHITE METALLIC BLACK |
Style | Cruiser/V-Twin |
Vin | 56KSSE772S3205592 |
2025 SPORT SCOUT LIMITED - Indian Motorcycle
$14,699.00
Availability | In Stock |
Usage | 7 Miles |
Stock # | 25-5519 |
Color | BLACK SMOKE |
Style | Cruiser/V-Twin |
Vin | 56KSSC769S3205519 |
Availability | In Stock |
Usage | 7 Miles |
Stock # | 25-1461 |
Color | BLACK METALLIC |
Style | Cruiser/V-Twin |
Vin | 56KSHF766S3201461 |
2024 CHALLENGER - Indian Motorcycle
On Sale
$29,499.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Stock # | 24-0860 |
Color | SPIRIT BLUE SMOKE |
Style | Cruiser/V-Twin |
Vin | 56KLCCRRXR3430860 |
2019 VULCAN 1700 VOYAGER ABS - Kawasaki
On Sale
$10,999.00
You Save $0.00
Availability | In Stock |
Usage | 18924 Miles |
Stock # | U19-9190 |
Color | BLUE / SILVER |
Style | Cruiser/V-Twin |
Vin | JKBVNRB18KA019190 |
2020 CHALLENGER LIMITED - Indian Motorcycle
$19,499.00
Availability | In Stock |
Usage | 27315 Miles |
Stock # | U20-6331 |
Color | BLUE |
Style | Cruiser/V-Twin |
Vin | 56KLCARR9L3386331 |
2019 ROADMASTER CLASSIC - Indian Motorcycle
$19,999.00
Availability | In Stock |
Usage | 57090 Miles |
Stock # | U19-3866 |
Color | BURGUNDY METALLIC |
Style | Cruiser/V-Twin |
Vin | 56KTRAAA1K3373866 |
Availability | In Stock |
Usage | 8359 Miles |
Stock # | U19-4112 |
Color | WILLOW GREEN / IVORY CREAM |
Style | Cruiser/V-Twin |
Vin | 56KTFAAA9K3374112 |
2024 FTR R CARBON - Indian Motorcycle
On Sale
$14,249.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Stock # | 24-9163 |
Color | CARBON FIBER / RED |
Style | Cruiser/V-Twin |
Vin | 56KRZR223R3019163 |
2025 ROADMASTER ELITE - Indian Motorcycle
$41,999.00
Availability | In Stock |
Usage | New |
Stock # | 25-3061 |
Color | SPRINGFIELD BLUE CANDYBLACK CA |
Style | Cruiser/V-Twin |
Vin | 56KTREBBXS3433061 |
2008 ELECTRA GLIDE ULTRA - Harley-Davidson®
$10,199.00
Availability | In Stock |
Usage | 42547 Miles |
Stock # | U08-1920 |
Color | WHITE FROST / SILVER MIST |
Style | Cruiser/V-Twin |
Vin | 1HD1PR81X8Y951920 |
Availability | In Stock |
Usage | 1519 Miles |
Stock # | U23-9508 |
Color | WHITE RED |
Style | Cruiser/V-Twin |
Vin | 56KRZM225P3009508 |
2024 FTR S STORM GRAY / RED - Indian Motorcycle
On Sale
$12,749.00
You Save $3,000.00
Availability | In Stock |
Usage | New |
Stock # | 24-9334 |
Color | STORM GRAY RED |
Style | Cruiser/V-Twin |
Vin | 56KRZM220R3019334 |
2021 FLHTK ULTRA LIMITED - Harley-Davidson®
$20,499.00
Availability | In Stock |
Usage | 4456 Miles |
Stock # | U21-1782 |
Color | GAUNTLET GREY |
Style | Cruiser/V-Twin |
Vin | 1HD1KEF17MB601782 |
2018 MST - Motus
On Sale
$26,995.00
You Save $4,135.00
Availability | In Stock |
Usage | 740 Miles |
Stock # | M18-5017D |
Color | BLACK |
Style | Street Bikes |
Vin | 1B9SM4162JB975017 |
2014 CTX 1300 DELUXE - Honda
$6,699.00
Availability | In Stock |
Usage | 37199 Miles |
Stock # | U14-0714 |
Color | GRAY BLUE METALLIC |
Style | Street Bikes |
Vin | JH2SC7452EK000714 |
2003 GOLD WING TRIKE PREM AUDIO - Honda
Call for Price
Availability | In Stock |
Usage | 81334 Miles |
Stock # | U03-1394 |
Color | CUSTOM PAINT / BURGUNDY |
Style | Sport Touring |
Vin | 1HFSC47023A211394 |
2024 SLINGSHOT SLR MANUAL - Slingshot
On Sale
$28,648.00
You Save $3,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 7 Miles |
Stock # | S24-2047 |
Color | RED PEARL |
Displacement | 1,997 cc |
2024 SLINGSHOT SLR AUTO - Slingshot
On Sale
$30,376.00
You Save $3,222.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 7 Miles |
Stock # | S24-3351 |
Color | SEAGLASS HAZE |
Displacement | 1,997 cc |