3 Wheel Motorcycle
2024 SLINGSHOT SLR AUTO - Slingshot
On Sale
$29,598.00
You Save $4,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 7 Miles |
Stock # | S24-3351 |
Color | SEAGLASS HAZE |
Displacement | 1,997 cc |
2024 SLINGSHOT SL AUTODRIVE - Slingshot
On Sale
$26,498.00
You Save $4,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 1 Miles |
Stock # | S24-4666 |
Color | MIDNIGHT BLUE |
Displacement | 1,997 cc |
2024 SLINGSHOT SL MANUAL - Slingshot
On Sale
$24,149.00
You Save $4,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | S24-4557 |
Color | VOLT ORANGE |
Displacement | 1,997 cc |
2024 SLINGSHOT S AUTODRIVE W/TECH PKG - Slingshot
On Sale
$24,699.00
You Save $2,000.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | 9 Miles |
Stock # | S24-1755 |
Color | JET BLACK |
Displacement | 1,997 cc |
2025 SLINGSHOT R MANUAL - Slingshot
$34,999.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | New |
Stock # | S25-7292 |
Color | NIGHTFALL |
Cooling | Liquid |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,656 lb. (751 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Displacement | 1,997 cc |
Dry Weight | 1,653 lb. (750 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel Capacity | 9.77 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Miami Blue Fade; Lime Dream; Pacific Teal Haze |
Displacement | 1,997 cc |
Dry Weight | 1,663 lb. (754 kg) |
Engine Type | Prostar 2.0L 4 Cylinder |
2023 Slingshot® S - Slingshot
$21,499.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
2023 Slingshot® ROUSH® Edition - Slingshot
$37,349.00
Availability | Brochure |
Style | Roadster |
Cooling | Liquid |
Displacement | 121.8 cu. in. (1997 cc) |
Engine Type | In-Line |
Fuel Capacity | 9.8 gal. (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® R Gold Rush - Slingshot
$35,798.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Gloss Black |
Displacement | 1,997 cc |
Dry Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® S AutoDrive - Slingshot
$23,849.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,648 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
2024 Slingshot® SL Volt Orange - Slingshot
$28,149.00
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Turbo Silver |
Displacement | 1,997 cc |
Dry Weight | 1,652 lb (749 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
Availability | Brochure |
Style | Roadster |
Colors | Interior: Matte Black |
Displacement | 1,997 cc |
Dry Weight | 1,668 lb (756 kg) |
Fuel Capacity | 9.77 gal (37.1 L) |
2020 CSC Encore Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1201 lb. (545 kg) |
Wheelbase | 77.4 in. (197 cm) |
2020 CSC Viper Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1251 lb. |
Wheelbase | 74.8 in. |
2020 CSC Cobra XL Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1215 lb. |
Wheelbase | 74.8 in. |
2020 CSC Sport IS Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1286 lb. |
Wheelbase | 77 in. |
2020 CSC Daytona Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1326 lb. |
Wheelbase | 76.3 in. |
2020 CSC Volusia Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1164 lb. |
Wheelbase | 76.3 in. |
2020 CSC Legend Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 975 lb. |
Wheelbase | 70.25 in. |
2020 CSC Arrow Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1330 lb. |
Wheelbase | 73.7 in. |
2020 CSC Kruze Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1221 lb. |
Wheelbase | 76.5 in. |
2020 CSC Indy Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1132 lb. |
Wheelbase | 78.7 in. |
2020 CSC Vantage Trike - California Sidecar
Call for Price
Availability | Brochure |
Style | Sport Touring |
Dry Weight | Curb Weight: 1180 lb. |
Wheelbase | 79.2 in. |